Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2430 200€ 600€ | 2440 400€ 650€ | 2450 100€ 300€ | 2460 350€ 400€ |
| 2431 1.000€ 1.200€ | 2441 400€ 800€ | 2451 400€ Unsold | 2461 100€ 240€ |
| 2432 150€ 650€ | 2442 180€ 500€ | 2452 600€ 750€ | 2462 100€ 180€ |
| 2433 350€ 280€ | 2443 120€ 320€ | 2453 650€ Unsold | 2463 150€ 180€ |
| 2434 500€ 1.100€ | 2444 400€ 1.400€ | 2454 200€ Unsold | 2464 1.000€ 1.200€ |
| 2435 1.600€ 1.900€ | 2445 800€ 1.900€ | 2455 1.100€ Unsold | 2465 100€ 80€ |
| 2436 4.000€ 6.000€ | 2446 1.000€ 800€ | 2456 200€ 280€ | 2466 150€ Unsold |
| 2437 1.200€ 2.600€ | 2447 1.200€ 960€ | 2457 80€ 80€ | 2467 180€ 240€ |
| 2438 1.200€ 3.000€ | 2448 1.000€ Unsold | 2458 500€ 700€ | 2468 100€ 100€ |
| 2439 180€ 260€ | 2449 100€ 320€ | 2459 200€ 460€ | 2469 80€ 110€ |
