Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5020 600€ 750€ | 5030 200€ 180€ | 5040 600€ 3.200€ | 5050 2.500€ 3.200€ |
| 5021 500€ 400€ | 5031 800€ 720€ | 5041 2.500€ 7.200€ | 5051 2.500€ 5.000€ |
| 5022 2.000€ Unsold | 5032 1.000€ 1.400€ | 5042 200€ 180€ | 5052 2.000€ 4.000€ |
| 5023 1.500€ 2.200€ | 5033 1.000€ 2.600€ | 5043 2.000€ 3.400€ | 5053 1.000€ 2.200€ |
| 5024 1.000€ 1.300€ | 5034 1.000€ 1.700€ | 5044 300€ 340€ | 5054 800€ 720€ |
| 5025 700€ 1.600€ | 5035 800€ 720€ | 5045 400€ 400€ | 5055 500€ 800€ |
| 5026 300€ 240€ | 5036 300€ 800€ | 5046 600€ 700€ | 5056 450€ Unsold |
| 5027 200€ 260€ | 5037 250€ 280€ | 5047 200€ Unsold | 5057 350€ Unsold |
| 5028 200€ 240€ | 5038 200€ 440€ | 5048 3.000€ Unsold | 5058 300€ 850€ |
| 5029 80€ 300€ | 5039 100€ 90€ | 5049 2.500€ 3.600€ | 5059 250€ 750€ |
