Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
5687     150€     Unsold 5697     100€     Unsold 5707     350€     Unsold 5717     200€     Unsold
5688     300€     Unsold 5698     500€     Unsold 5708     120€     Unsold 5718     100€     Unsold
5689     500€     Unsold 5699     350€     Unsold 5709     1.500€     Unsold 5719     250€     Unsold
5690     200€     Unsold 5700     200€     Unsold 5710     200€     Unsold 5720     90€     Unsold
5691     150€     Unsold 5701     150€     Unsold 5711     100€     Unsold 5721     200€     Unsold
5692     150€     Unsold 5702     250€     Unsold 5712     100€     Unsold 5722     90€     Unsold
5693     70€     Unsold 5703     250€     Unsold 5713     150€     Unsold 5723     100€     Unsold
5694     1.000€     Unsold 5704     150€     Unsold 5714     100€     Unsold 5724     500€     Unsold
5695     100€     Unsold 5705     100€     Unsold 5715     800€     Unsold 5725         Unsold
5696     300€     Unsold 5706     70€     Unsold 5716     100€     Unsold 5726     70€     Unsold