Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
13156     800€     Unsold 13166     1.000€     Unsold 13176     800€     Unsold 13186     800€     Unsold
13157     400€     Unsold 13167     800€     Unsold 13177     500€     Unsold 13187     400€     Unsold
13158     400€     Unsold 13168     800€     Unsold 13178     500€     Unsold 13188     400€     Unsold
13159     400€     Unsold 13169     150€     Unsold 13179     300€     Unsold 13189     120€     Unsold
13160     300€     Unsold 13170     100€     Unsold 13180     150€     Unsold 13190     500€     Unsold
13161     200€     Unsold 13171     2.000€     Unsold 13181     150€     Unsold 13191     2.500€     Unsold
13162     200€     Unsold 13172     100€     Unsold 13182     2.000€     Unsold 13192     800€     Unsold
13163     200€     Unsold 13173     1.500€     Unsold 13183     1.000€     Unsold 13193     800€     Unsold
13164         Unsold 13174     1.500€     Unsold 13184     300€     Unsold 13194     400€     Unsold
13165     1.500€     Unsold 13175     1.000€     Unsold 13185     300€     Unsold 13195     100€     Unsold