Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6392 150€ Unsold | 6402 100€ Unsold | 6412 80€ Unsold | 7002 500€ Unsold |
| 6393 80€ Unsold | 6403 100€ Unsold | 6413 100€ Unsold | 7003 200€ Unsold |
| 6394 80€ Unsold | 6404 100€ Unsold | 6414 80€ Unsold | 7004 400€ Unsold |
| 6395 100€ Unsold | 6405 200€ Unsold | 6415 80€ Unsold | 7005 1.000€ Unsold |
| 6396 80€ Unsold | 6406 100€ Unsold | 6416 150€ Unsold | 7006 200€ Unsold |
| 6397 100€ Unsold | 6407 150€ Unsold | 6417 100€ Unsold | 7007 200€ Unsold |
| 6398 80€ Unsold | 6408 150€ Unsold | 6418 80€ Unsold | 7008 200€ Unsold |
| 6399 100€ Unsold | 6409 500€ Unsold | 6419 100€ Unsold | 7009 12.000€ Unsold |
| 6400 100€ Unsold | 6410 500€ Unsold | 6420 100€ Unsold | 7010 2.500€ Unsold |
| 6401 80€ Unsold | 6411 200€ Unsold | 7001 40.000€ Unsold | 7011 3.000€ Unsold |
