Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7515 1.000€ Unsold | 7525 100€ Unsold | 7535 200€ Unsold | 7545 1.000€ Unsold |
| 7516 200€ Unsold | 7526 1.500€ Unsold | 7536 100€ Unsold | 7546 2.500€ Unsold |
| 7517 150€ Unsold | 7527 1.000€ Unsold | 7537 200€ Unsold | 7547 800€ Unsold |
| 7518 200€ Unsold | 7528 150€ Unsold | 7538 100€ Unsold | 7548 800€ Unsold |
| 7519 500€ Unsold | 7529 200€ Unsold | 7539 150€ Unsold | 7549 1.500€ Unsold |
| 7520 300€ Unsold | 7530 1.000€ Unsold | 7540 150€ Unsold | 7550 500€ Unsold |
| 7521 400€ Unsold | 7531 1.500€ Unsold | 7541 500€ Unsold | 7551 500€ Unsold |
| 7522 150€ Unsold | 7532 4.000€ Unsold | 7542 400€ Unsold | 7552 400€ Unsold |
| 7523 200€ Unsold | 7533 250€ Unsold | 7543 150€ Unsold | 7553 80€ Unsold |
| 7524 400€ Unsold | 7534 150€ Unsold | 7544 500€ Unsold | 7554 200€ Unsold |
