Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7012 3.000€ Unsold | 7022 3.000€ Unsold | 7032 300€ Unsold | 7042 3.000€ Unsold |
| 7013 300€ Unsold | 7023 300€ Unsold | 7033 4.000€ Unsold | 7043 3.000€ Unsold |
| 7014 2.500€ Unsold | 7024 4.000€ Unsold | 7034 1.500€ Unsold | 7044 1.800€ Unsold |
| 7015 300€ Unsold | 7025 1.500€ Unsold | 7035 300€ Unsold | 7045 300€ Unsold |
| 7016 600€ Unsold | 7026 5.000€ Unsold | 7036 300€ Unsold | 7046 3.000€ Unsold |
| 7017 1.000€ Unsold | 7027 300€ Unsold | 7037 2.500€ Unsold | 7047 4.000€ Unsold |
| 7018 300€ Unsold | 7028 400€ Unsold | 7038 300€ Unsold | 7048 300€ Unsold |
| 7019 7.000€ Unsold | 7029 2.500€ Unsold | 7039 300€ Unsold | 7049 4.000€ Unsold |
| 7020 300€ Unsold | 7030 3.500€ Unsold | 7040 3.000€ Unsold | 7050 250€ Unsold |
| 7021 2.500€ Unsold | 7031 400€ Unsold | 7041 5.000€ Unsold | 7051 3.000€ Unsold |
