Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7052 4.000€ Unsold | 7062 3.000€ Unsold | 7072 3.000€ Unsold | 7505 100€ Unsold |
| 7053 10.000€ Unsold | 7063 3.000€ Unsold | 7073 400€ Unsold | 7506 100€ Unsold |
| 7054 3.000€ Unsold | 7064 2.000€ Unsold | 7074 500€ Unsold | 7507 1.000€ Unsold |
| 7055 2.500€ Unsold | 7065 2.500€ Unsold | 7075 4.000€ Unsold | 7508 100€ Unsold |
| 7056 3.000€ Unsold | 7066 300€ Unsold | 7076 17.000€ Unsold | 7509 100€ Unsold |
| 7057 4.000€ Unsold | 7067 4.000€ Unsold | 7077 25.000€ Unsold | 7510 500€ Unsold |
| 7058 600€ Unsold | 7068 300€ Unsold | 7501 1.000€ Unsold | 7511 6.000€ Unsold |
| 7059 4.000€ Unsold | 7069 2.500€ Unsold | 7502 120€ Unsold | 7512 2.500€ Unsold |
| 7060 800€ Unsold | 7070 300€ Unsold | 7503 120€ Unsold | 7513 3.000€ Unsold |
| 7061 5.000€ Unsold | 7071 3.000€ Unsold | 7504 1.000€ Unsold | 7514 300€ Unsold |
