Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10998 150€ Unsold | 11008 200€ Unsold | 11018 150€ Unsold | 11028 150€ Unsold |
| 10999 3.000€ Unsold | 11009 200€ Unsold | 11019 200€ Unsold | 11029 120€ Unsold |
| 11000 800€ Unsold | 11010 100€ Unsold | 11020 100€ Unsold | 11030 100€ Unsold |
| 11001 750€ Unsold | 11011 200€ Unsold | 11021 600€ Unsold | 11031 800€ Unsold |
| 11002 400€ Unsold | 11012 400€ Unsold | 11022 200€ Unsold | 11032 100€ Unsold |
| 11003 400€ Unsold | 11013 300€ Unsold | 11023 2.000€ Unsold | 11033 700€ Unsold |
| 11004 400€ Unsold | 11014 3.000€ Unsold | 11024 200€ Unsold | 11034 300€ Unsold |
| 11005 400€ Unsold | 11015 100€ Unsold | 11025 800€ Unsold | 11035 400€ Unsold |
| 11006 150€ Unsold | 11016 1.500€ Unsold | 11026 600€ Unsold | 11036 100€ Unsold |
| 11007 200€ Unsold | 11017 150€ Unsold | 11027 400€ Unsold | 11037 200€ Unsold |
