Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10918 300€ Unsold | 10928 2.500€ Unsold | 10938 100€ Unsold | 10948 1.000€ Unsold |
| 10919 300€ Unsold | 10929 2.500€ Unsold | 10939 100€ Unsold | 10949 400€ Unsold |
| 10920 300€ Unsold | 10930 800€ Unsold | 10940 100€ Unsold | 10950 100€ Unsold |
| 10921 200€ Unsold | 10931 300€ Unsold | 10941 3.000€ Unsold | 10951 400€ Unsold |
| 10922 200€ Unsold | 10932 5.000€ Unsold | 10942 150€ Unsold | 10952 3.000€ Unsold |
| 10923 1.000€ Unsold | 10933 800€ Unsold | 10943 100€ Unsold | 10953 1.500€ Unsold |
| 10924 800€ Unsold | 10934 2.000€ Unsold | 10944 100€ Unsold | 10954 1.000€ Unsold |
| 10925 1.500€ Unsold | 10935 300€ Unsold | 10945 6.000€ Unsold | 10955 800€ Unsold |
| 10926 100€ Unsold | 10936 1.200€ Unsold | 10946 2.000€ Unsold | 10956 700€ Unsold |
| 10927 15.000€ Unsold | 10937 100€ Unsold | 10947 2.000€ Unsold | 10957 600€ Unsold |
