Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10838 200€ Unsold | 10848 600€ Unsold | 10858 2.000€ Unsold | 10868 1.000€ Unsold |
| 10839 800€ Unsold | 10849 5.000€ Unsold | 10859 800€ Unsold | 10869 800€ Unsold |
| 10840 600€ Unsold | 10850 800€ Unsold | 10860 2.500€ Unsold | 10870 1.500€ Unsold |
| 10841 7.000€ Unsold | 10851 300€ Unsold | 10861 100€ Unsold | 10871 300€ Unsold |
| 10842 6.000€ Unsold | 10852 80€ Unsold | 10862 7.000€ Unsold | 10872 1.500€ Unsold |
| 10843 5.000€ Unsold | 10853 1.500€ Unsold | 10863 5.000€ Unsold | 10873 700€ Unsold |
| 10844 500€ Unsold | 10854 1.500€ Unsold | 10864 4.000€ Unsold | 10874 200€ Unsold |
| 10845 1.500€ Unsold | 10855 1.200€ Unsold | 10865 2.000€ Unsold | 10875 250€ Unsold |
| 10846 800€ Unsold | 10856 800€ Unsold | 10866 1.800€ Unsold | 10876 5.000€ Unsold |
| 10847 400€ Unsold | 10857 200€ Unsold | 10867 1.500€ Unsold | 10877 2.000€ Unsold |
