Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1913 140€ Unsold | 1923 350€ Unsold | 1933 140€ Unsold | 1943 200€ Unsold |
| 1914 400€ Unsold | 1924 150€ 140€ | 1934 200€ Unsold | 1944 350€ Unsold |
| 1915 350€ Unsold | 1925 150€ 145€ | 1935 300€ Unsold | 1945 150€ Unsold |
| 1916 250€ Unsold | 1926 300€ 270€ | 1936 180€ Unsold | 1946 150€ Unsold |
| 1917 200€ 180€ | 1927 400€ 380€ | 1937 100€ Unsold | 1947 100€ Unsold |
| 1918 300€ Unsold | 1928 300€ Unsold | 1938 100€ Unsold | 1948 200€ 200€ |
| 1919 300€ Unsold | 1929 350€ Unsold | 1939 200€ Unsold | 1949 80€ Unsold |
| 1920 300€ Unsold | 1930 200€ 200€ | 1940 350€ Unsold | 1950 100€ Unsold |
| 1921 300€ 270€ | 1931 140€ Unsold | 1941 700€ Unsold | 1951 150€ Unsold |
| 1922 350€ Unsold | 1932 140€ Unsold | 1942 80€ Unsold | 1952 1.000€ 870€ |
