Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10478 200€ Unsold | 10488 300€ Unsold | 10498 600€ Unsold | 10508 100€ Unsold |
| 10479 100€ Unsold | 10489 800€ Unsold | 10499 5.000€ Unsold | 10509 1.000€ Unsold |
| 10480 250€ Unsold | 10490 200€ Unsold | 10500 300€ Unsold | 10510 10.000€ Unsold |
| 10481 800€ Unsold | 10491 200€ Unsold | 10501 100€ Unsold | 10511 200€ Unsold |
| 10482 200€ Unsold | 10492 200€ Unsold | 10502 500€ Unsold | 10512 500€ Unsold |
| 10483 300€ Unsold | 10493 150€ Unsold | 10503 100€ Unsold | 10513 200€ Unsold |
| 10484 400€ Unsold | 10494 200€ Unsold | 10504 500€ Unsold | 10514 300€ Unsold |
| 10485 400€ Unsold | 10495 150€ Unsold | 10505 500€ Unsold | 10515 250€ Unsold |
| 10486 200€ Unsold | 10496 200€ Unsold | 10506 500€ Unsold | 10516 200€ Unsold |
| 10487 100€ Unsold | 10497 300€ Unsold | 10507 200€ Unsold | 10517 200€ Unsold |
