Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10518 200€ Unsold | 10528 Unsold | 10538 250€ Unsold | 10548 200€ Unsold |
| 10519 300€ Unsold | 10529 Unsold | 10539 500€ Unsold | 10549 100€ Unsold |
| 10520 150€ Unsold | 10530 300€ Unsold | 10540 500€ Unsold | 10550 200€ Unsold |
| 10521 200€ Unsold | 10531 200€ Unsold | 10541 300€ Unsold | 10551 300€ Unsold |
| 10522 200€ Unsold | 10532 200€ Unsold | 10542 2.000€ Unsold | 10552 Unsold |
| 10523 2.000€ Unsold | 10533 200€ Unsold | 10543 300€ Unsold | 10553 400€ Unsold |
| 10524 800€ Unsold | 10534 200€ Unsold | 10544 Unsold | 10554 100€ Unsold |
| 10525 300€ Unsold | 10535 2.000€ Unsold | 10545 250€ Unsold | 10555 200€ Unsold |
| 10526 200€ Unsold | 10536 1.000€ Unsold | 10546 200€ Unsold | 10556 Unsold |
| 10527 150€ Unsold | 10537 100€ Unsold | 10547 200€ Unsold | 10557 Unsold |
