Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10598 800€ Unsold | 10608 300€ Unsold | 10618 200€ Unsold | 10628 1.500€ Unsold |
| 10599 350€ Unsold | 10609 250€ Unsold | 10619 1.000€ Unsold | 10629 200€ Unsold |
| 10600 300€ Unsold | 10610 100€ Unsold | 10620 500€ Unsold | 10630 200€ Unsold |
| 10601 80€ Unsold | 10611 150€ Unsold | 10621 800€ Unsold | 10631 200€ Unsold |
| 10602 300€ Unsold | 10612 200€ Unsold | 10622 1.000€ Unsold | 10632 300€ Unsold |
| 10603 100€ Unsold | 10613 100€ Unsold | 10623 500€ Unsold | 10633 250€ Unsold |
| 10604 100€ Unsold | 10614 500€ Unsold | 10624 4.000€ Unsold | 10634 500€ Unsold |
| 10605 500€ Unsold | 10615 700€ Unsold | 10625 500€ Unsold | 10635 1.500€ Unsold |
| 10606 400€ Unsold | 10616 2.000€ Unsold | 10626 2.000€ Unsold | 10636 1.000€ Unsold |
| 10607 200€ Unsold | 10617 400€ Unsold | 10627 1.000€ Unsold | 10637 500€ Unsold |
