Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10718 80€ Unsold | 10728 4.000€ Unsold | 10738 200€ Unsold | 10748 600€ Unsold |
| 10719 Unsold | 10729 2.000€ Unsold | 10739 2.500€ Unsold | 10749 4.000€ Unsold |
| 10720 Unsold | 10730 1.200€ Unsold | 10740 2.000€ Unsold | 10750 500€ Unsold |
| 10721 80€ Unsold | 10731 1.000€ Unsold | 10741 6.000€ Unsold | 10751 1.000€ Unsold |
| 10722 800€ Unsold | 10732 1.000€ Unsold | 10742 2.000€ Unsold | 10752 250€ Unsold |
| 10723 360€ Unsold | 10733 800€ Unsold | 10743 400€ Unsold | 10753 1.800€ Unsold |
| 10724 80€ Unsold | 10734 800€ Unsold | 10744 250€ Unsold | 10754 1.500€ Unsold |
| 10725 Unsold | 10735 500€ Unsold | 10745 500€ Unsold | 10755 1.000€ Unsold |
| 10726 8.000€ Unsold | 10736 400€ Unsold | 10746 800€ Unsold | 10756 1.000€ Unsold |
| 10727 4.400€ Unsold | 10737 2.000€ Unsold | 10747 300€ Unsold | 10757 800€ Unsold |
