Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10798 200€ Unsold | 10808 1.500€ Unsold | 10818 1.500€ Unsold | 10828 200€ Unsold |
| 10799 800€ Unsold | 10809 600€ Unsold | 10819 1.000€ Unsold | 10829 500€ Unsold |
| 10800 200€ Unsold | 10810 500€ Unsold | 10820 400€ Unsold | 10830 600€ Unsold |
| 10801 700€ Unsold | 10811 800€ Unsold | 10821 1.000€ Unsold | 10831 2.000€ Unsold |
| 10802 500€ Unsold | 10812 500€ Unsold | 10822 1.000€ Unsold | 10832 200€ Unsold |
| 10803 2.500€ Unsold | 10813 400€ Unsold | 10823 800€ Unsold | 10833 150€ Unsold |
| 10804 2.000€ Unsold | 10814 1.000€ Unsold | 10824 800€ Unsold | 10834 250€ Unsold |
| 10805 400€ Unsold | 10815 400€ Unsold | 10825 600€ Unsold | 10835 100€ Unsold |
| 10806 200€ Unsold | 10816 400€ Unsold | 10826 200€ Unsold | 10836 12.000€ Unsold |
| 10807 1.000€ Unsold | 10817 500€ Unsold | 10827 200€ Unsold | 10837 4.000€ Unsold |
