Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1602 80€ 80€ | 1612 120€ Unsold | 1622 80€ Unsold | 1632 100€ Unsold |
| 1603 100€ 80€ | 1613 150€ 120€ | 1623 80€ Unsold | 1633 100€ Unsold |
| 1604 150€ 120€ | 1614 100€ 80€ | 1624 80€ Unsold | 1634 150€ 120€ |
| 1605 250€ 250€ | 1615 400€ 460€ | 1625 140€ Unsold | 1635 100€ Unsold |
| 1606 150€ 120€ | 1616 1.000€ 1.200€ | 1626 120€ Unsold | 1636 150€ Unsold |
| 1607 600€ 600€ | 1617 100€ Unsold | 1627 120€ 130€ | 1637 150€ Unsold |
| 1608 150€ 120€ | 1618 80€ Unsold | 1628 150€ 120€ | 1638 100€ Unsold |
| 1609 180€ Unsold | 1619 400€ Unsold | 1629 100€ Unsold | 1639 200€ Unsold |
| 1610 100€ Unsold | 1620 250€ Unsold | 1630 250€ Unsold | 1640 100€ Unsold |
| 1611 150€ Unsold | 1621 80€ 64€ | 1631 400€ 320€ | 1641 150€ Unsold |
