Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8035 6.000€ 9.500€ | 8045 3.000€ 5.600€ | 8055 500€ 950€ | 9005 150€ 240€ |
| 8036 800€ 1.700€ | 8046 6.000€ 6.500€ | 8056 1.000€ 1.000€ | 9006 100€ 140€ |
| 8037 800€ 1.300€ | 8047 700€ 1.600€ | 8057 500€ 500€ | 9007 150€ 150€ |
| 8038 18.000€ 70.000€ | 8048 1.200€ 1.200€ | 8058 150€ 170€ | 9008 100€ 90€ |
| 8039 300€ 420€ | 8049 2.000€ 2.600€ | 8059 500€ 650€ | 9009 300€ 440€ |
| 8040 800€ 3.800€ | 8050 500€ 750€ | 8060 1.000€ 2.200€ | 9010 100€ 170€ |
| 8041 1.000€ 5.000€ | 8051 6.000€ 11.000€ | 9001 100€ 220€ | 9011 300€ Unsold |
| 8042 1.000€ 2.000€ | 8052 500€ 950€ | 9002 400€ 380€ | 9012 500€ Unsold |
| 8043 3.000€ 5.000€ | 8053 600€ 600€ | 9003 200€ Unsold | 9013 200€ 200€ |
| 8044 10.000€ 17.000€ | 8054 80€ 150€ | 9004 200€ 240€ | 9014 100€ 280€ |
